Projects
Selected projects
Projects led by Mexsig or by Sig as project manager. City of Calgary fire stations appear on the Fire Halls page as team experience.
| Sector | Project | Client / location | Value / result | Year |
|---|---|---|---|---|
| Fire Halls & EMS | Jamieson Road Fire Hall | MD of Bighorn No. 8, AB | Front-end planning; Council-ready in 16 weeks | 2025 |
| Fire Halls & EMS | Fire Hall 117 FEED Study | City of Chestermere, AB | About $14.9M project budget set before design-build | 2024–2025 |
| Fire Halls & EMS / Industrial | Voyageur Non-Process Buildings (incl. fire hall, lab, utilities) | Suncor Energy, AB | $930M+ program; $75M+ cost savings (Sig, before Mexsig) | 2006–2009, 2011–2013 |
| Municipal | Rainbow Road Expansion (design, tender and construction award) and Bridge (to 60% design) | City of Chestermere, AB | $110M+ program | 2022–2023 |
| Municipal | Centralized Stormwater Reservoir and Outfall | City of Chestermere, AB | $69M | Ongoing |
| Municipal | Civic Recreation Centre advisory | City of Chestermere, AB | Up to $4.7M potential savings identified | 2021 |
| Municipal | Calgary–Chestermere Transit Service (MAX Purple extension) | City of Chestermere, AB | 13 stops; launched in under 7 months | 2021–2022 |
| Municipal | Stormwater High Priority Upgrades (design-build) | City of Chestermere, AB | 15 sites; no safety incidents | 2021–2022 |
| Municipal | Copper Water Service Replacement (design-build) | City of Chestermere, AB | 111 services replaced | 2021–2022 |
| Municipal | Water Main Break Response (municipal engineer) | City of Chestermere, AB | Advisory lifted within 3 days | 2021 |
| Municipal | Planning and Engineering Consultant Prequalification | City of Chestermere, AB | 2 RFSQs; 21 submissions | 2021 |
| Municipal | Rainbow Road Bridge Replacement, design phase | City of Chestermere, AB | 60% design | 2022–2023 |
| Municipal | Transportation Master Plan Supplement | City of Chestermere, AB | Citywide traffic model | 2022–2023 |
| Municipal / Rural | Athabasca West Waterline & Truck Fill | Athabasca County, AB | $17.5M grant-funded program | 2025–present |
| Municipal / Rural | Hamlet of Tees Reservoir & Truck-Fill Station | Lacombe County, AB | $3.8M project | 2025–present |
| Indigenous | FEED & Vendor Procurement, Water Treatment Plant (subconsultant to HMR Engineering) | Saulteau First Nations, BC | ~$1.7M WTP | 2019 |
| Public | Leaf Rapids Deconstruction (asbestos abatement, 27 units) | Government of Manitoba | $1.80M final; $284,763 under budget | 2022 |
| Industrial | Shell Albian Sands MRM Recovery Compliance 1 | Fluor / Shell, AB | $70M+ (Sig's experience, under Fluor) | |
| Industrial | Lashburn Terminal Phase 2/3 Expansion | Altex Energy, SK | $54M (direct to Altex) | 2014–2015 |
| Universities | Schulich School of Engineering renovation and expansion | WSP / University of Calgary | $200M+, 3 phases | |
| Universities | Schulich School of Engineering Revitalization Phase 1 | University of Calgary | $25M; within 0.1% of budget | 2009–2011 |
| Universities | Bow River Raw Water Line Repair | University of Calgary | $1.25M; within budget | 2023 |
| Universities | Indigenous Firepit | University of Calgary | $165,500; within budget | 2022–2026 |
| Universities | Weather Research Station Relocation | University of Calgary | $2.54M; SIF-funded | 2015–2018 |
| Universities | ENE Link exterior glazing (IMP envelope) | University of Calgary | $1.5M; 16% under budget | 2018 |
| Universities | AD Switchboard Replacement | University of Calgary | $2.9M; on budget | 2022–2025 |
| Universities | SS Sprinkler Upgrade | University of Calgary | $3.9M | 2022–2025 |
| Universities | MSC Split Exhaust Upgrade | University of Calgary | $1.3M | 2023–2024 |
| Universities | HSC Acid Neutralization Tanks | University of Calgary | Ph 1–2 $141K; Ph 3 $1.75M | 2016–2019 |
| Universities | Good Earth Coffeehouse Program (3 buildings) | University of Calgary | $58K; within budget | 2024–2026 |
| Universities | Access Control Upgrades Phase 4 (project manager) | Mount Royal University | ~$0.5M | 2021–2023 |
| Industrial | Fort Hills Utilities & Offsites | Fluor / Suncor, AB | $1.5B+ area; 3 pipelines, 9 studies (Sig's experience, under Fluor) | |
| Universities | University Networking Program | Stantec / UBC, BC | $36M | |
| Commercial | Bankers Court, 15 storeys, LEED Gold | GWL & Brookfield, Calgary | 255,000 sf (Sig, before Mexsig) | 2007–2009 |
| Culture | Telus Science World remediation | Vancouver, BC | $3.1M (Sig, before Mexsig) | 2001 |
Some project values may predate Mexsig (founded 2013) and reflect Sig's role with earlier employers.
Planning a fire hall or a municipal capital project?
Call Sig directly. A first conversation about scope, budget and funding costs nothing. We reply within one business day.
Call 587.830.1371Email Sig